Van Alstyne Market Report
$732,469
AVERAGE PRICE OF 262 HOMES$3,154,590
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$570,133
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$1,473,055
AVERAGE PRICE OF 11 HOMES WITH A POOL$469,575
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $732,469 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $217,250 |
3 bedrooms | $740,524 |
4 bedrooms | $596,177 |
5 bedrooms | $729,640 |
Van Alstyne Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 253 | n/a | n/a | n/a | 167 |
Average Price | $744,107 | n/a | n/a | n/a | $590,340 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.15% |
Median Price | $503,050 | n/a | n/a | n/a | $509,279 |
Med Price Change | n/a | n/a | n/a | n/a | +8.90% |
Avg Bedrooms | 2.84 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.32 baths | n/a | n/a | n/a | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 2 | $3,774,500 | 14 days |
Tom Bean | 1 | $1,410,780 | 142 days |
Van Alstyne | 251 | $691,683 | 65 days |
Whitewright | 5 | $1,297,159 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $732,469 | 66 days |
Multi-Million Dollar Homes | 23 | $3,154,590 | 73 days |
Newly Built Homes | 155 | $570,133 | 73 days |
Homes with a Pool | 11 | $1,473,055 | 59 days |
Reduced Price Homes | 17 | $469,575 | 49 days |