If you need assistance, please call 469-430-9333

Prosper Market Report

$1,180,569

AVERAGE PRICE OF 352 HOMES

$640,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,832,410

AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES

$1,026,069

AVERAGE PRICE OF 193 NEWLY BUILT HOMES

$1,561,239

AVERAGE PRICE OF 46 HOMES WITH A POOL

$1,011,560

AVERAGE PRICE OF 27 REDUCED PRICE HOMES

Average Home

Average Price $1,180,569
Avg Bedrooms 4.19 beds
Avg Bathrooms 4.24 baths

Average Price by Bedrooms

2 bedrooms $533,205
3 bedrooms $614,366
4 bedrooms $915,201
5 bedrooms $1,263,681
Prosper Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 364 387 395 382 381
Average Price $1,170,172 $1,150,504 $1,149,610 $1,150,807 $1,034,071
Avg Price Change +1.71% +0.08% -0.10% +11.29% +5.84%
Median Price $913,658 $881,212 $880,116 $881,933 $875,694
Med Price Change +3.68% +0.12% -0.21% +0.71% -0.11%
Avg Bedrooms 4.18 beds 4.09 beds 4.05 beds 4.04 beds 4.08 beds
Avg Bathrooms 4.24 baths 4.15 baths 4.12 baths 4.13 baths 4.17 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Prosper 309 $1,022,289 85 days
Prosper High 1 $1,175,000 38 days
Ray Braswell 7 $427,712 39 days
Rock Hill 5 $599,392 38 days
Walnut Grove 24 $1,416,492 42 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 352 $1,180,569 82 days
Distressed Homes 1 $640,000 9 days
Multi-Million Dollar Homes 137 $1,832,410 85 days
Newly Built Homes 193 $1,026,069 96 days
Homes with a Pool 46 $1,561,239 55 days
Reduced Price Homes 27 $1,011,560 76 days