Princeton Market Report
$641,157
AVERAGE PRICE OF 328 HOMES$3,091,592
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$360,632
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,188,167
AVERAGE PRICE OF 6 HOMES WITH A POOL$388,128
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $641,157 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $174,500 |
2 bedrooms | $197,500 |
3 bedrooms | $348,693 |
4 bedrooms | $468,505 |
5 bedrooms | $529,759 |
Princeton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 344 | 343 | 330 | 342 | 351 |
Average Price | $627,783 | $624,463 | $642,793 | $628,548 | $609,954 |
Avg Price Change | +0.53% | -2.94% | +2.27% | +3.05% | -1.47% |
Median Price | $355,674 | $352,503 | $356,621 | $354,646 | $354,228 |
Med Price Change | +0.90% | -1.17% | +0.56% | +0.12% | -0.30% |
Avg Bedrooms | 2.86 beds | 2.87 beds | 2.97 beds | 3.1 beds | 3.17 beds |
Avg Bathrooms | 2.1 baths | 2.09 baths | 2.26 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Farmersville | 6 | $717,300 | 110 days |
Lovelady | 2 | $526,862 | 62 days |
McKinney North | 4 | $1,191,469 | 69 days |
Princeton | 313 | $622,847 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $641,157 | 84 days |
Multi-Million Dollar Homes | 32 | $3,091,592 | 169 days |
Newly Built Homes | 170 | $360,632 | 65 days |
Homes with a Pool | 6 | $1,188,167 | 54 days |
Reduced Price Homes | 18 | $388,128 | 31 days |