McKinney Market Report
$694,257
AVERAGE PRICE OF 715 HOMES$2,416,223
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$615,257
AVERAGE PRICE OF 273 NEWLY BUILT HOMES$851,599
AVERAGE PRICE OF 70 HOMES WITH A POOL$532,289
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $694,257 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $391,297 |
3 bedrooms | $471,811 |
4 bedrooms | $648,050 |
5 bedrooms | $826,383 |
McKinney Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 691 | 768 | 842 | 866 | 901 |
Average Price | $712,495 | $723,726 | $727,921 | $731,159 | $714,539 |
Avg Price Change | -1.58% | -0.58% | -0.44% | +2.33% | +1.18% |
Median Price | $543,683 | $550,417 | $549,501 | $555,716 | $558,882 |
Med Price Change | -1.24% | +0.17% | -1.13% | -0.57% | -1.87% |
Avg Bedrooms | 3.39 beds | 3.37 beds | 3.35 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.86 baths | 2.86 baths | 2.85 baths | 2.86 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 101 | $572,258 | 83 days |
McKinney Boyd | 108 | $617,253 | 72 days |
McKinney North | 240 | $639,207 | 106 days |
Melissa | 58 | $893,302 | 119 days |
Rock Hill | 67 | $645,135 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 715 | $694,257 | 94 days |
Multi-Million Dollar Homes | 55 | $2,416,223 | 139 days |
Newly Built Homes | 273 | $615,257 | 112 days |
Homes with a Pool | 70 | $851,599 | 61 days |
Reduced Price Homes | 20 | $532,289 | 46 days |