McKinney Market Report
$707,803
AVERAGE PRICE OF 986 HOMES$2,180,887
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$658,188
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$921,370
AVERAGE PRICE OF 115 HOMES WITH A POOL$580,826
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $707,803 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $674,528 |
2 bedrooms | $520,540 |
3 bedrooms | $508,910 |
4 bedrooms | $679,865 |
5 bedrooms | $843,287 |
McKinney Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 980 | n/a | n/a | n/a | 516 |
Average Price | $711,195 | n/a | n/a | n/a | $712,438 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.36% |
Median Price | $575,000 | n/a | n/a | n/a | $498,643 |
Med Price Change | n/a | n/a | n/a | n/a | +2.28% |
Avg Bedrooms | 3.41 beds | n/a | n/a | n/a | 3.17 beds |
Avg Bathrooms | 2.91 baths | n/a | n/a | n/a | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 169 | $704,800 | 44 days |
McKinney Boyd | 182 | $652,322 | 38 days |
McKinney North | 225 | $669,765 | 59 days |
Melissa | 69 | $870,329 | 66 days |
Rock Hill | 98 | $713,097 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 986 | $707,803 | 51 days |
Multi-Million Dollar Homes | 84 | $2,180,887 | 76 days |
Newly Built Homes | 220 | $658,188 | 84 days |
Homes with a Pool | 115 | $921,370 | 39 days |
Reduced Price Homes | 97 | $580,826 | 36 days |