Arlington Market Report
$415,636
AVERAGE PRICE OF 919 HOMES$269,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,678,692
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$533,158
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$435,127
AVERAGE PRICE OF 124 HOMES WITH A POOL$380,374
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $415,636 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $153,925 |
2 bedrooms | $294,052 |
3 bedrooms | $340,467 |
4 bedrooms | $436,075 |
5 bedrooms | $593,921 |
Arlington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 896 | 942 | 896 | 836 | 799 |
Average Price | $423,636 | $436,762 | $449,292 | $461,579 | $472,597 |
Avg Price Change | -3.10% | -2.87% | -2.73% | -2.39% | +1.37% |
Median Price | $356,343 | $364,904 | $366,793 | $373,698 | $380,881 |
Med Price Change | -2.40% | -0.52% | -1.88% | -1.92% | +2.66% |
Avg Bedrooms | 3.09 beds | 3.15 beds | 3.16 beds | 3.12 beds | 3.17 beds |
Avg Bathrooms | 2.33 baths | 2.38 baths | 2.4 baths | 2.41 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 121 | $335,830 | 59 days |
Lamar | 151 | $401,924 | 63 days |
Martin | 166 | $397,711 | 61 days |
Sam Houston | 94 | $291,955 | 65 days |
Trinity | 76 | $599,886 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 919 | $415,636 | 68 days |
Distressed Homes | 1 | $269,900 | 89 days |
Multi-Million Dollar Homes | 30 | $1,678,692 | 171 days |
Newly Built Homes | 103 | $533,158 | 85 days |
Homes with a Pool | 124 | $435,127 | 56 days |
Reduced Price Homes | 57 | $380,374 | 50 days |